Shopping security
| Metal Type | Sterling Silver |
| Item Number | QG4651-16.5 |
| Finish | Polished |
| Length of Item | 16.5 in |
| Chain Length | 16.5 in |
| Chain Type | Cable |
| Chain Width | 1.5 mm |
| Charm/Element Length | 38.5 mm |
| Charm/Element Width | 38.3 mm |
| Clasp /Connector | Spring Ring |
| Clasp Thickness (Female end) | 0.5 mm |
| Clasp Thickness (Male end) | 1 mm |
| Clasp Width (Female end) | 3.6 mm |
| Clasp Width (Male end) | 5.5 mm |
| Manufacturing Process | Casted |
| Item Weight U/M | gm |
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Sold By Unit | Each |
| Necklace Type | Fancy Necklace |
| Pendant/Charm Type | Fancy |
| Gender | Women's |
| Number of Elements | 1 |
| Plating | Chain |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order