Shopping security
| Metal Type | 14k White Gold |
| Item Number | PM5927-050-WLD |
| Finish | Polished |
| Stone Type_1 | Diamond, Lab Grown |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Quantity_1 | 1 |
| Stone Quantity_2 | 6 |
| Stone Quantity_3 | 6 |
| Length of Item | 18 in |
| Plating | Rhodium |
| Stone Weight_1 | 0.09 ct |
| Stone Weight_2 | 0.041 ct |
| Stone Weight_3 | 0.028 ct |
| Stone Clarity_1 | VS |
| Chain Type | Cable |
| Chain Width | 1 mm |
| Charm/Element Length | 3 mm |
| Charm/Element Width | 30 mm |
| Clasp /Connector | Lobster |
| Feature | Solid |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Size_1 | 2.8 mm |
| Stone Size_2 | 2.2 mm |
| Stone Size_3 | 1.9 mm |
| Width of Item | 30 mm |
| Packaging | Gift Boxed |
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Sold By Unit | Each |
| Necklace Type | Diamond |
| Pendant/Charm Type | Bar |
| Gender | Women's |
| Plating Color | Silver Tone |
| Stone Color Grade_1 | D-E-F |
| Plating | Chain |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order